Accessibility and Differentiation Guide
Unique Learning System and News2you
This guide provides a comprehensive overview of the accessibility settings, accommodations, and differentiation options available to support diverse learning needs.
Access and Participation Accommodations
Domain | Recommended Accommodations and Supports |
|---|---|
Physical Access – Gross Motor | Developmentally appropriate tasks or modified participation |
Physical Access – Fine Motor | High-tech accommodations such as alternative keyboards, portable word processors, word prediction, spell check, netbook/tablet access, voice recognition software, eye gaze, scanning software for switch use; modified/alternative assignments for written work (e.g., picture collage, letter/picture flip chart) |
Vision | Prescription glasses/contacts or magnification, preferential seating, enlarged print, audio copy of class presentations, high-tech accommodations (auditory scanning software, text-to-speech, screen magnifier, screen readers, recorded books, large monitor, closed-circuit TV) |
Auditory | Preferential seating, high-tech modifications (FM system, TTY-TDD without delay, closed captioning) |
Solution Accommodations
Program / Solution | Accommodation Option |
|---|---|
Unique Learning System | Reading Level Priority for Unit Lessons | Sub-option Priority, Reading Level, Reorder Automatically |
Unique Learning System | Article Reading Level |
Unique Learning System | Unit Lesson Level Overrides |
Unique Learning System | Course Level Overrides |
News2you | Current Issues Level |
News2you | Breaking News Level |
News2you | Differentiated Level |
Differentiated Text Levels
Additionally, reading materials are pre-differentiated and provided at multiple reading levels. AAC response modalities and native support for assistive technology (AT) are integrated. Materials can be downloaded, printed, and completed offline.
Program / Solution | Number of Levels | Levels and Description |
|---|---|---|
Unique Learning System | Levels aa through L | Level offering dependent on grade band and/or content of text. |
News2you – Current Events | 4 Levels | Simplified, Regular, Higher, Advanced |
News2you – Breaking News | 5 Levels | Discovering, Building, Exploring, Connecting, Expanding |
News2you – Holidays | 2 Levels | Regular, Advanced |
Accessibility Settings
Category | Setting / Feature | Details / Controls |
|---|---|---|
Reading | Text-to-Speech | Enable/disable TTS, Voice selection, Style, Speed, Highlight color, Audio for reading answer choices |
Reading | Symbol Support | Use symbol-supported version when available |
View | Display Controls | Pan lock, Show symbols, Zoom level adjustment |
Interactivity | Feedback & Cues | Highlight right/wrong answer, Play incentive audio, Show target cue, Completion prompts, Visual prompt (Level 1 Checkpoints), Narrowed field of answer choices (when applicable) |
Interactivity | Tools & Selection Modes | Hide Ink Tool; Answer Selection options (First click speaks/selects or speaks then selects); Narrowed Field of Answer Choices |
Shortcuts | Navigation & Zoom Controls | Up Arrow (Zoom In), Down Arrow (Zoom Out), Left Arrow (Previous Page), Right Arrow (Next Page) |
Shortcuts | Action Controls | Spacebar (Speak Page), Tab (Show/Hide Navbar) |
Additional Supports
Support Area | Description / Options |
|---|---|
Communication | Communication board integration |
Assignments | Modified or alternative assignments tailored to student disability |
Differentiation | Multiple Differentiated Reading Levels and Activity Levels |
Language Support | Spanish Support Materials |